Hainwise Medical Technology Co.,Ltd
- E-mail: info@hainwise.com
Hainwise Medical Technology Co.,Ltd
Key Benefits:
Excellent Radiopacity for clear visual guidance
Hydrophilic & Low-Friction Coating for smooth trackability
Flexible, Atraumatic Tip for enhanced safety
Comprehensive Size Matrix to meet clinical requirements
Mercury™ Angiographic Catheter | Hainwise: Precision Engineered for Vascular Navigation
1.Superior Radiopacity for Clear Visualization:The Mercury™ Catheter is engineered with exceptional radiopacity, providing a sharp, high-contrast image under fluoroscopy. This ensures precise visual guidance and confident navigation throughout complex vascular interventions, aiding in accurate device placement.
2.Advanced Hydrophilic Coating for Smooth Performance:Featuring a proprietary hydrophilic and low-friction coating along its entire length, the catheter ensures exceptionally smooth trackability and advancement through tortuous vasculature. This technology minimizes vessel drag, reduces procedural friction, and facilitates easier device delivery.
3.Optimized Tip Design for Safety and Control:The catheter tip is meticulously designed to be flexible and atraumatic, enhancing patient safety by reducing the risk of vessel dissection or spasm. This controlled flexibility allows for selective catheterization while maintaining stability and support during the procedure.
| Model | OD(Fr) | ID(mm) | Length(cm) | Terminal configuration |
| RH630-4-80 | 4 | 1.0 | 80 | Hepatic artery tube(RH) |
| RH630-5-80 | 5 | 1.03 | 80 | Hepatic artery tube(RH) |
| SM510-4-100 | 4 | 1.0 | 100 | Simmonsyube(SM) |
| SM510-5-100 | 5 | 1.03 | 100 | Simmonsyube(SM) |
| SM511-4-100 | 4 | 1.0 | 100 | Simmonsyube(SM) |
| SM511-5-100 | 5 | 1.03 | 100 | Simmonsyube(SM) |
| SM512-4-100 | 4 | 1.0 | 100 | Simmonsyube(SM) |
| SM512-5-100 | 5 | 1.03 | 100 | Simmonsyube(SM) |
| HH371-4-100 | 4 | 1.0 | 100 | Hunter head tube(HH) |
| HH371-5-100 | 5 | 1.03 | 100 | Hunter head tube(HH) |
| HS640-4-80 | 4 | 1.0 | 80 | Renalartery tube(HS) |
| HS640-5-80 | 5 | 1.03 | 80 | Renalartery tube(HS) |
| HS641-4-80 | 4 | 1.0 | 80 | Renalartery tube(HS) |
| HS641-5-80 | 5 | 1.03 | 80 | Renalartery tube(HS) |
| CB230-4-80 | 4 | 1.0 | 80 | Cobratube(CB) |
| CB230-5-80 | 5 | 1.03 | 80 | Cobratube(CB) |
| CB231-4-80 | 4 | 1.0 | 80 | Cobratube(CB) |
| CB231-5-80 | 5 | 1.03 | 80 | Cobratube(CB) |
| CB232-4-80 | 4 | 1.0 | 80 | Cobratube(CB) |
| CB232-5-80 | 5 | 1.03 | 80 | Cobratube(CB) |
| RC620-4-80 | 4 | 1.0 | 80 | Single bend tube(RC) |
| RC620-5-80 | 5 | 1.03 | 80 | Single bendtube(RC) |
| RC621-4-80 | 4 | 1.0 | 80 | Single bendtube(RC) |
| RC621-5-80 | 5 | 1.03 | 80 | Single bend tube(RC) |
| Model | OD(Fr) | ID(mm) | Length (cm) | Terminal configuration |
| RC622-4-80 | 4 | 1.0 | 80 | Single bend tube(RC) |
| RC622-5-80 | 5 | 1.03 | 80 | Single bend tube(RC) |
| MPA281-5-100 | 5 | 1.03 | 100 | Multifunctionaltube(MPA) |
| MPA35-5-110 | 5 | 1.03 | 100 | Multifunctionaltube(MPA) |
| MPA280-4-100 | 4 | 1.0 | 100 | Multifunctionaltube(MPA) |
| MPA280-5-100 | 5 | 1.03 | 100 | Multifunctionaltube(MPA) |
| MPA281-4-100 | 4 | 1.0 | 100 | Multifunctionaltube(MPA) |
| AN-4-100 | 4 | 1.0 | 100 | Vertebralarterytube(AN) |
| AN-5-100 | 5 | 1.03 | 100 | Vertebralarterytube(AN) |
| SH210-4-80 | 4 | 1.0 | 80 | Shepherd tube(SH) |
| SH210-5-80 | 5 | 1.03 | 80 | Shepherd tube(SH) |
| SH211-4-80 | 4 | 1.0 | 80 | Shepherd tube(SH) |
| SH211-5-80 | 5 | 1.03 | 80 | Shepherd tube(SH) |
| SH212-4-80 | 4 | 1.0 | 80 | Shepherd tube(SH) |
| SH212-5-80 | 5 | 1.03 | 80 | Shepherd tube(SH) |
| RS631-4-80 | 4 | 1.0 | 80 | Slenic artery tube(RS) |
| RS631-5-80 | 5 | 1.03 | 80 | Slenic artery tube(RS) |
Related Products
OEM cooperation available
Full range of guide wire production lines
We already have the most advanced OEM/ODM solutions in the intervention medical guidewires and catheters product range, which we can bring to customers worldwide.
Leave Your Message
Please leave your information in order to download our files and get in touch with you