Hainwise Medical Technology Co.,Ltd
- E-mail: info@hainwise.com
Hainwise Medical Technology Co.,Ltd
Key Benefits:
Low-Friction Surface Coating
Minimizes Vessel Trauma
Biocompatible and Chemically Inert
Superior Pushability and Torque Response
Comprehensive Range of Diameters and Lengths
Hainwise Urology presents the Saturn™ PTFE Guidewire (Standard Type)—a reliable and versatile guidewire engineered to deliver exceptional performance across a wide spectrum of urological and endovascular procedures. With its advanced low-friction PTFE coating and balanced mechanical design, the Saturn™ guidewire provides superior pushability, precise torque control, and atraumatic navigation, making it an indispensable tool for clinicians seeking efficiency and safety in complex anatomical pathways.
1.Low-Friction Surface Coating:The advanced PTFE coating ensures minimal surface resistance, enabling smooth and effortless advancement through tortuous vessels and strictured urinary tracts without compromising procedural control.
2.Minimized Vessel Trauma:Designed with a soft, atraumatic tip and an optimized transition zone to reduce the risk of endothelial injury, perforation, or mucosal damage during navigation and device exchange.
3.Biocompatible and Chemically Inert:Constructed from fully biocompatible materials that are chemically inert, ensuring compatibility with various contrast agents, medications, and bodily fluids while minimizing the risk of adverse tissue reactions.
4.Superior Pushability and Torque Response:A balanced core design delivers excellent one-to-one torque transmission and reliable forward pushability, allowing precise directional control even in challenging anatomical configurations.
5.Comprehensive Range of Diameters and Lengths:Available in multiple diameters (0.018" to 0.038") and extended working lengths (up to 300 cm), offering tailored solutions for diverse clinical scenarios—from pediatric interventions to complex renal access.
Ureteral Access and Stent Placement:
Ideal for initial ureteral cannulation, stent positioning, and exchange in both straightforward and anatomically challenging cases.
Endovascular Diagnostics and Interventions:
Suitable for vascular access, selective catheterization, and as a platform for device delivery in peripheral and renal artery procedures.
Percutaneous Nephrostomy and Nephrolithotomy:
Provides reliable guidance during renal puncture, tract dilation, and sheath placement in PCNL and drainage procedures.
Pediatric and Small-Vessel Applications:
Smaller diameter options allow safe use in pediatric urology and narrow vascular pathways with maintained performance.
Interventional Radiology and Cross-Specialty Use:
Versatile enough for biliary, drainage, and other non-vascular interventions requiring precise wire-guided access.
| Model Ref. (Straight Tip) | Model Ref. (J Tip) | Outer Diameter (inch) | Length (cm) | Model Ref. (Straight Tip) | Model Ref. (JTip) | Outer Diameter (inch) | Length (cm) |
| PW-21080NS | PW-21080NJ | 0.021 | 80 | PW-32080NS | PW-32080NJ | 0.032 | 80 |
| PW-21110NS | PW-21110NJ | 0.021 | 110 | PW-32110NS | PW-32110NJ | 0.032 | 110 |
| PW-21150NS | PW-21150NJ | 0.021 | 150 | PW-32150NS | PW-32150NJ | 0.032 | 150 |
| PW-21180NS | PW-21180NJ | 0.021 | 180 | PW-32180NS | PW-32180NJ | 0.032 | 180 |
| PW-21200NS | PW-21200NJ | 0.021 | 200 | PW-32200NS | PW-32200NJ | 0.032 | 200 |
| PW-21260NS | PW-21260NJ | 0.021 | 260 | PW-32260NS | PW-32260NJ | 0.032 | 260 |
| PW-21300NS | PW-21300NJ | 0.021 | 300 | PW-32300NS | PW-32300NJ | 0.032 | 300 |
| PW-25080NS | PW-25080NJ | 0.025 | 80 | PW-35080NS | PW-35080NJ | 0.035 | 80 |
| PW-25110NS | PW-25110NJ | 0.025 | 110 | PW-35110NS | PW-35110NJ | 0.035 | 110 |
| PW-25150NS | PW-25150NJ | 0.025 | 150 | PW-35150NS | PW-35150NJ | 0.035 | 150 |
| PW-25180NS | PW-25180NJ | 0.025 | 180 | PW-35180NS | PW-35180NJ | 0.035 | 180 |
| PW-25200NS | PW-25200NJ | 0.025 | 200 | PW-35200NS | PW-35200NJ | 0.035 | 200 |
| PW-25260NS | PW-25260NJ | 0.025 | 260 | PW-35260NS | PW-35260NJ | 0.035 | 260 |
| PW-25300NS | PW-25300NJ | 0.025 | 300 | PW-35300NS | PW-35300NJ | 0.035 | 300 |
| PW-28080NS | PW-28080NJ | 0.028 | 80 | PW-38080NS | PW-38080NJ | 0.038 | 80 |
| PW-28110NS | PW-28110NJ | 0.028 | 110 | PW-38110NS | PW-38110NJ | 0.038 | 110 |
| PW-28150NS | PW-28150NJ | 0.028 | 150 | PW-38150NS | PW-38150NJ | 0.038 | 150 |
| PW-28180NS | PW-28180NJ | 0.028 | 180 | PW-38180NS | PW-38180NJ | 0.038 | 180 |
| PW-28200NS | PW-28200NJ | 0.028 | 200 | PW-38200NS | PW-38200NJ | 0.038 | 200 |
| PW-28260NS | PW-28260NJ | 0.028 | 260 | PW-38260NS | PW-38260NJ | 0.038 | 260 |
| PW-28300NS | PW-28300NJ | 0.028 | 300 | PW-38300NS | PW-38300NJ | 0.038 | 300 |
Related Products
OEM cooperation available
Full range of guide wire production lines
We already have the most advanced OEM/ODM solutions in the intervention medical guidewires and catheters product range, which we can bring to customers worldwide.
Leave Your Message
Please leave your information in order to download our files and get in touch with you